Investor Centre

Top Shareholders

Top 20 holders of ORDINARY SHARES (GROUPED) as at 6 May 2013 

Rate Name Units % of issued Capital
1. J P MORGAN NOMINEES AUSTRALIA LIMITED 46,710,728 14.19
2. NATIONAL NOMINEES LIMITED 42,198,993 12.82
3. HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 30,937,742 9.40
4. CITICORP NOMINEES PTY LIMITED 24,491,581 7.44
5. BEACH ENERGY LIMITED 16,934,470 5.15
6. ZERO NOMINEES PTY LTD 6,446,741 1.96
7. CAIRNGLEN INVESTMENTS PTY LTD 6,152,565 1.87
8. CITICORP NOMINEES PTY LIMITED 5,151,362 1.57
9. HSBC CUSTODY NOMINEES 3,799,821 1.15
10. CAIRNGLEN INVESTMENTS PTY LTD 3,071,721 0.93
11. KAVEL PTY LTD 2,768,482 0.84
12. BNP PARIBAS NOMS PTY LTD 2,736,193 0.83
13. TOKEN NOMINEES PTY LTD 2,651,050 0.81
14. KELLYVALE NOMINEES 2,571,303 0.78
15. JP MORGAN NOMINEES AUSTRALIA LIMITED 2,543,810 0.77
16. MIRRABOOKA INVESTMENTS LIMITED 2,500,000 0.76
17. CELTIC TRUST COMPANY 2,258,525 0.69
18. BFQ NOMINEES PTY LTD 2,225,000 0.68
19. BFQ NOMINEES PTY LTD 2,165,728 0.66
20. BRESRIM PTY LTD 1,610,970 0.49
  Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (TOTAL) 209,926,785 63.79
  Total Remaining Holders Balance 119,173,137 36.21