Callawonga (PPL220)
| Permit: | PPL220 Callawonga | |
| COE Interest: | 25% | |
| Participant Status: | Non-operator | |
| Permit Type: | Production | |
| Location: | Onshore | |
| Permit Area: | 5.55 km2 | |
| Award Date: | 14 Sept 2007 | |
| Tenure: | No expiry | |
| Current Year: | 3 | |
| Discovered: | July 2006 | |
| First Production: | November 2006 | |
| Reservoir: | Namur/McKinlay (Jurassic) | |
| Field Area: | approximately 2 km2 | |
Click on image to enlarge
Overview
The Callawonga oil field is currently developed by six wells. Callawonga commenced production in November 2006 as a standalone facility. Crude was initially trucked from the Callawonga oil field facility 42 km to Tantanna or 133 km to Moomba, depending on facility availability. Since August 2008 crude has been mostly exported via the Callawonga to Tantanna flowline.






