Christies / Silver Sands (PPL205)
| Permit: | PPL205 Christies / Silver Sands | ![]() |
| COE Interest: | 25% | |
| Participant status: | Non-operator | |
| Permit type: | Production | |
| Location: | Onshore | |
| Permit Area: | 4.33 km2 | |
| Award date: | 12 Oct 2004 | |
| Tenure: | No expiry | |
| Current year: | 5 | |
| Discovered: | June 2003 | |
| First Production: | October 2003 | |
| Reservoir: | Namur (Jurassic) Birkhead/Hutton (Jurassic) |
|
| Field Area: | approximately 1.6 km2 | |
Click on image to enlarge
Overview
The Christies oil field is developed by five wells. Christies-1 production is assisted by positive displacement beam pump. Production from the other wells is assisted by jet pump. Crude is exported via the Callawonga to Tantanna flowline or is trucked 127 kmto Moomba, depending on facility availability.
PPL 205 was amended on 14 August 2007 to incorporate the Silver Sands oil field. The field is developed by a single well, Silver Sands-1. Production is assisted by a beam pump and the crude is piped to the Christies oil field facilities.







