Parsons / Parsons South (PPL224)
| Permit: | PPL 224 (Parsons / Parsons South) | |
| COE Interest: | 25% | |
| Participant Status: | Non-operator | |
| Permit Type: | Production | |
| Location: | Onshore | |
| Permit Area: | 1.8 km2 | |
| Award Date: | 8 October 2008 | |
| Tenure: | No expiry | |
| Current Year: | 2 | |
| Discovered: | Nov 2007 | |
| First Production: | June 2008 | |
| Reservoir: | Namur/McKinlay(Jurassic) | |
| Field Area: | approximately 0.95 km2 | |
Click on image to enlarge
Overview
The Parsons oil field is developed by two wells and commenced production in July 2008 as a standalone facility. Parson-1 is currently on an ESP and Parsons-2 is producing on free flow and will eventually be pumped to assit production.
Crude is exported down the Parsons to Callawonga flowline to the Callawonga Oil Facilities and then exported to Tantanna via the Callawonga to Tantanna flowline. Occasional loads are trucked to Moomba depending on facility constants.






