Worrior (PPL207)
| Permit: | PPL207 Worrior | ![]() |
| COE Interest: | 30% | |
| Participant Status: | Non-operator | |
| Permit Type: | Production | |
| Location: | Onshore | |
| Permit Area: | 6.4 km2 | |
| Award Date: | 4 Nov 2004 | |
| Tenure: | No expiry | |
| Current Year: | 5 | |
| Discovered: | September 2003 | |
| First Production: | December 2003 | |
| Reservoir: | McKinlay (Jurassic) Birkhead (Jurassic) Hutton (Jurassic) |
|
| Field Area: | approximately 1.6 km2 | |
Click on image to enlarge
Overview
The Worrior oil field is developed by six wells with production assisted by jet pumps. Crude is trucked 100 km from the Worrior oil field facility to Moomba.







