Home > Our Investors > Capital Structure

Capital Structure

Shares on Issue
292,426,001 Ordinary Fully Paid Shares

 

Options (Unlisted)
500,000 at 75 cents expiring 1 April 2010
150,000 at 40 cents expiring 1 May 2010
4,575,000 at 55 cents expiring 31 December 2010
12,875,000 at $1.00 expiring 1 September 2011
875,000 at 75 cents expiring 31 December 2011
500,000 at 75 cents expiring 30 April 2012
120,000 at $1.00 expiring 31 August 2012
450,000 at $1.00 expiring 31 December 2012
19,895,000 TOTAL OPTIONS

 

As at 14th October, 2009