Our Operations
Parsons / Parsons South (PPL224)
| Permit: | PPL 224 (Parsons / Parsons South) |
| COE Interest: | 25% |
| Participant Status: | Non-operator |
| Permit Type: | Production |
| Location: | Onshore |
| Permit Area: | 1.8 km2 |
| Award Date: | 8 October 2008 |
| Tenure: | No expiry |
| Discovered: | Nov 2007 |
| First Production: | June 2008 |
| Reservoir: | Namur/McKinlay(Jurassic) |
| Field Area: | Approximately 0.95 km2 |
Click on image to enlarge
Overview
The Parsons oil field commenced production in July 2008. The Parsons-3, 4 and 5 development wells were drilled in 2011 on the field.
Crude is exported down the Parsons to Callawonga flowline to the Callawonga Oil Facilities and then exported to Tantanna via the Callawonga to Tantanna flowline. The Parsons facilities are currently being upgraded to facilitate increased production from the recently drilled development wells.







