Investor information
- Form 604 Notice change of interests of substantial shareholder - First Sentier Investor Holdings Pty Limited 27 May 2022
- Offshore Otway gas hub growth plan 18 May 2022
- Guidance update 16 May 2022
- Form 605 Notice of ceasing to be a substantial holder - Perennial Value Management Limited 09 May 2022
- Q3 FY22 Quarterly Report 20 Apr 2022
- Half Year Financial Report 21 Feb 2022
- Q2 FY22 Quarterly Report 27 Jan 2022
- Q1 FY22 Quarterly Report 27 Oct 2021
Key Performance Indicators
as at 30 June
OPERATIONS | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | |
Production | MMboe | 0.49 | 0.59 |
0.48 |
0.46 |
0.96 |
1.49 |
1.31 |
1.56 |
2.63 |
2P Proved and Probable Reserves |
MMboe | 2.16 | 2.01 | 3.08 | 3.00 | 11.7 | 52.4 | 52.7 | 49.9 | 47.1 |
Wells drilled | # | 13 | 11 | 9 | 1 | 9 | 4 | 0 | 18 | 1 |
Exploration wells spudded | # | 8 | 5 | 4 | 0 | 1 | 2 | 0 | 4 | 0 |
Reserve replacement ratio1 | % | 98% | 71% | 333% | 18% | 768% | 2,380% | (206%) | (56%) | (80%) |
FINANCIAL | ||||||||||
Sales revenue | $ million | 53.4 | 72.3 | 39.1 | 27.4 | 39.1 | 67.5 | 75.5 | 78.1 | 131.7 |
Other income | $ million | 2.3 | 2.8 | 1.9 | 0.9 | 1.6 | 4.9 | 4.2 | 19.8 | 7.2 |
EBITDA | $ million | 22.3 | 36.9 | (58.4) | (37.4) | 1.9 | 49.9 | 7.5 | (75.2) | 23.5 |
Net profit before tax / (loss) | $ million | 18.3 | 31.2 | (18.8) | (26.0) | (7.0) | 31.0 | (13.2) | (110.0) | (33.5) |
Net profit after tax / (loss) | $ million | 1.3 | 22.0 | (63.5) | (34.8) | (12.3) | 27.0 | (12.1) | (86.0) | (30.0) |
Cash and cash equivalents | $ million | 47.9 | 49.1 | 39.4 | 49.8 | 147.5 | 236.9 | 164.3 | 131.6 | 91.3 |
Other financial assets | $ milliom | 20.2 | 26.0 | 1.9 | 1.0 | 0.7 | 42.6 | 21.7 | 0.6 | 1.2 |
Working capital | $ million | 51.7 | 41.2 | 43.0 | 44.2 | 84.0 | 154.0 | 131.8 | 90.4 | 30.3 |
Accumulated profit | $ million | 23.8 | 45.7 | (17.7) | (52.6) | (64.9) | (37.9) | (49.9) | (136.0) | (166.0) |
Franking credits | $ million | 39.0 | 38.7 | 43.7 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
Total equity | $ million | 137.2 | 167.8 | 103.9 | 91.6 | 285.0 | 443.9 | 433.7 | 351.1 | 325.8 |
Earnings per share | cents | 0.4 | 6.4 | (19.2) | (10.1) | (1.8) | 1.8 | (0.7) | (5.3) | (1.8) |
Return on sharehoder funds % | 0.9% | 14.4% | (46.7%) | (38.0%) | (6.5%) | 7.4% | (2.6%) | (21.9%) | (8.9%) | |
Total shareholder return | % | (16.7%) | 34.7% | (51.5%) | (12.2%) | 72.7% | 6.0% | 40.3% | (30.6%) | (30.7%) |
Average oil price | $/bbl | 112.31 | 124.08 | 85.48 | 60.75 | 61.89 | 99.61 | 106.19 | 83.75 | 79.56 |
CAPITAL AS AT 30 JUNE | ||||||||||
Share pirce | $ | 0.375 | 0.505 | 0.245 | 0.215 | 0.380 | 0.385 | 0.540 | 0.375 | 0.260 |
Issued shares | million | 329.1 | 329.2 | 331.9 | 435.2 | 1,140.2 | 1,601.1 | 1,621.6 | 1,621.6 | 1,631.0 |
Market | $ million | 123.4 | 166.3 | 81.4 | 93.6 | 433.3 | 616.4 | 875.5 | 608.1 | 424.1 |
Shareholders | # | 5,284 | 5,122 | 5,103 | 4,931 | 6,292 | 6,622 | 6,758 | 8,094 | 9,355 |
Production & Reserves
Year |
Reserves |
Production (million boe) |
2021 | 47.1 | |
2020 | 49.9 | 1.56 |
2019 | 52.7 | 1.31 |
2018 | 52.4 |
1.49 |
2017 | 11.7 | 0.97 |
2016 | 3.00 | 0.47 |
2015 | 3.08 | 0.48 |
2014 | 2.01 | 0.59 |
2013 | 2.16 | 0.49 |
2012 | 1.88 | 0.52 |
2011 | 2.47 | 0.41 |
2010 | 2.00 | 0.47 |
2009 | 1.91 | 0.49 |
2008 | 1.44 | 0.38 |
2007 | 1.04 | 0.26 |
2006 | 0.82 | 0.35 |
2005 | 1.01 | 0.37 |
2004 | 1.04 | 0.12 |
Investor relations:
Eddy Glavas
Ph: