Investor information
- December 2018 Half Year Financial Report 11 Feb 2019
- December 2018 Quarterly Report 23 Jan 2019
- September 2018 Quarterly Report 15 Oct 2018
- 2018 Annual Report 08 Oct 2018
Key Performance Indicators
as at 30 June 2018
| OPERATIONAL | Units | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 |
| Wells drilled | number | 13 | 7 | 4 | 12 | 10 | 13 | 11 |
9 |
1 |
9 |
4 |
| Exploration wells spudded | number | 6 | 5 | 4 | 6 | 6 | 8 | 5 | 4 | - | 1 | 2 |
| Annual production | MMbbl | 0.38 | 0.49 | 0.47 | 0.41 | 0.52 | 0.49 | 0.59 | 0.48 | 0.47 | 0.98 | 1.49 |
| Proved plus Probable Recoverable Oil | million barrels | 1.44 | 1.91 | 2.00 | 2.47 | 1.88 | 2.16 | 2.01 | 3.08 | 3.00 | 11.7 | 52.4 |
| FINANCIAL | Units | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 |
| Sales revenue | A$ millions | 45.0 | 41.6 | 40.0 | 39.1 | 59.6 | 53.4 | 72.3 | 39.1 | 27.4 | 39.1 | 67.5 |
| Cash & Term deposits | A$ millions | 64.6 | 93.4 | 92.5 | 72.4 | 61.5 | 47.9 | 49.1 | 39.4 | 49.8 | 147.5 | 236.9 |
| other financial assets | A$ millions | - | - | - | - | 13.2 | 20.2 | 26.0 | 1.9 | 1.0 | 0.7 | 42.6 |
| Working Capital | A$ millions | 73.6 | 96.4 | 95.4 | 79.5 | 53.4 | 51.7 | 41.2 | 43.0 | 44.2 | 84.0 | 154.0 |
| EBITDA | A$ millions | 15.7 | 5.2 | 8.0 | (5.6) | 27.0 | 22.7 | 36.9 | (58.4) | (37.4) | 1.9 | 31.0 |
| Profit before tax | A$ millions | 15.3 | 5.0 | 7.2 | (5.5) | 21.0 | 18.3 | 31.2 | (18.8) | (26.0) | (7.0) | 27.0 |
| Profit after tax | A$ millions | 6.4 | (2.8) | 1.2 | (10.3) | 8.4 | 1.3 | 22.0 | (63.5) | (34.8) | (12.3) | 27.0 |
| Accumulated profit | A$ millions | 26.0 | 23.1 | 24.4 | 14.0 | 22.5 | 23.8 | 45.7 | (17.7) | (52.6) | (64.9) | 37.9 |
| Cumulative franking credits | A$ millions | 9.3 | 17.7 | 25.7 | 31.4 | 37.0 | 39.0 | 38.7 | 43.7 | 42.9 | 42.9 | 42.9 |
| CAPITAL | Units | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 |
| Share price | A$ per share | 0.465 | 0.45 | 0.37 | 0.36 | 0.45 | .375 | 0.505 | 0.245 | 0.22 | 0.38 | 0.385 |
| Issued shares | millions | 252.3 | 291.9 | 292.6 | 292.6 | 327.3 | 329.1 | 329.2 | 331.9 | 435.2 | 1140.2 | 1601.1 |
| Market capitalisation | A$ millions | 117.3 | 131.3 | 108.3 | 105.3 | 147.3 | 123.4 | 166.3 | 81.3 | 95.7 | 433.3 | 616.4 |
Production & Reserves
| Year | Reserves (Proved and Probable million boe) |
Production (million boe) |
| 2018 | 52.4 |
1.49 |
| 2017 | 11.7 | 0.97 |
| 2016 | 3.00 | 0.47 |
| 2015 | 3.08 | 0.48 |
| 2014 | 2.01 | 0.59 |
| 2013 | 2.16 | 0.49 |
| 2012 | 1.88 | 0.52 |
| 2011 | 2.47 | 0.41 |
| 2010 | 2.00 | 0.47 |
| 2009 | 1.91 | 0.49 |
| 2008 | 1.44 | 0.38 |
| 2007 | 1.04 | 0.26 |
| 2006 | 0.82 | 0.35 |
| 2005 | 1.01 | 0.37 |
| 2004 | 1.04 | 0.12 |
Investor relations:
Don Murchland
Ph: + 61 439 300 932