Top 20 shareholders
| Rank | Name | Units | % of Issued Capital |
|---|---|---|---|
| as at 3 January 2019 | |||
| 1. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 345,377,810 | 21.30 |
| 2. | JP MORGAN NOMINEES AUSTRALIA PTY LIMITED | 320,531,308 | 19.77 |
| 3. | CITICORP NOMINEES PTY LIMITED | 216,335,035 | 13.34 |
| 4. | NATIONAL NOMINEES LIMITED | 98,122,282 | 6.05 |
| 5. | UBS NOMINEES PTY LTD | 49,244,877 | 3.04 |
| 6. | BNP PARIBAS NOMINEES PTY LTD <AGENCY LENDING DRP A/C> | 39,659,240 | 2.45 |
| 7. |
BNP PARIBAS NOMS PTY LTD <DRP> |
32,635,921 | 2.01 |
| 8. | UBS NOMINEES PTY LTD | 31,735,636 | 1.96 |
| 9. | ZERO NOMINEES PTY LTD | 24,122,205 | 1.49 |
| 10. | CPU SHARE PLANS PTY LTD <COE EIV CONTROL A/C> | 17,048,089 | 1.05 |
| 11. | MIRRABOOKA INVESTMENTS LIMITED | 12,252,207 | 0.76 |
| 12. | KAVEL PTY LTD <KLEEMANN FAMILY A/C> | 10,846,248 | 0.67 |
| 13. | NATIONAL NOMINEES LIMITED <N A/C> | 10,000,000 | 0.62 |
| 14. | CITICORP NOMINEES PTY LIMITED <COLONIAL FIRST STATE INV A/C> | 9,553,273 | 0.59 |
| 15. | MR LEENDERT HOEKSEMA + MRS AALTJE HOEKSEMA | 7,300,000 | 0.45 |
| 16. | INVIA CUSTODIAN PTY LIMITED <DAVID PETER MAXWELL A/C> | 6,602,147 | 0.41 |
| 17. | MR TIMOTHY BRYCE KLEEMANN | 5,647,682 | 0.35 |
| 18. | LEVAK NOMINEES PTY LTD | 4,919,015 | 0.30 |
| 19. | ROCKET SCIENCE PTY LTD <THE TROJAN CAPITAL FUND A/C> | 4,864,934 |
0.30 |
| 20. | FARJOY PTY LTD | 4,350,000 | 0.27 |
| Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (TOTAL) | 1,251,147,909 | 77.16 | |
Updated 3 January 2019