Cooper Basin

Cooper Energy Interest: | 25% |
Participant Status: | Non-operator |
Total Combined Area (PRLs 85 - 104): | 1, 889.3 km2 |
Expiry Date: | 5 June 2025 |
PRL 85 | 95.52 km2 |
PRL 86 | 92.48 km2 |
PRL 87 | 96.93 km2 |
PRL 88 | 98.19 km2 |
PRL 89 | 93.89 km2 |
PRL 90 | 97.51 km2 |
PRL 91 | 97.33km2 |
PRL 92 | 96.90 km2 |
PRL 93 | 99.38 km2 |
PRL 94 | 97.01 km2 |
PRL 95 | 97.07 km2 |
PRL 96 | 93.62 km2 |
PRL 97 | 99.10 km2 |
PRL 98 | 97.87 km2 |
PRL 99 | 88.17 km2 |
PRL 100 | 93.87 km2 |
PRL 101 | 97.89 km2 |
PRL 102 | 83.74 km2 |
PRL 103 | 91.63 km2 |
PRL 104 | 81.20 km2 |
PRLs 85 to 104 (ex PEL 92)

Cooper Energy Interest: | 20% |
Participation Status: | Non-Operator |
Total Combined Area (PRLs 183-190): | 727.5 km2 |
Expiry Date: |
PRL's 183 - 189: 2 November 2024 PRL 190: 2 November 2022 |
PRL 183 * | 82.58 km2 |
PRL 184 * | 93.50 km2 |
PRL 185 * | 86.77 km2 |
PRL 186 * | 86.66 km2 |
PRL 187 * | 97.32 km2 |
PRL 188 * | 93.82 km2 |
PRL 189 * | 88.70 km2 |
PRL 190 | 98.13 km2 |
* PRL's 183 - 189 have been suspended for 6 months from 1 November 2018 to
30 April 2019 inclusive.