Portfolio
Cooper Energy Exploration & Production Tenements
Region: Australia
Cooper Basin
| State | Tenement | Interest | Location | Area (km2) | Operator | Activities |
|---|---|---|---|---|---|---|
| South Australia | PPL 204 (Sellicks) | 25% | Onshore | 2.0 | Beach Energy | Production |
| PPL 205 (Christies / Silver Sands) | 25% | Onshore | 4.3 | Beach Energy | Production | |
| PPL 207 (Worrior) | 30% | Onshore | 6.4 | Senex Energy | Production | |
| PPL 220 (Callawonga) | 25% | Onshore | 5.5 | Beach Energy | Production | |
| PPL 224 (Parsons) | 25% | Onshore | 1.8 | Beach Energy | Production | |
| PPL 245 (Butlers) | 25% | Onshore | 2.1 | Beach Energy | Production | |
| PPL 246 (Germein) | 25% | Onshore | 0.1 | Beach Energy | Production | |
| PPL 247 (Perlubie/Perlubie Sth) | 25% | Onshore | 1.5 | Beach Energy | Production | |
| PPL 248 (Rincon/Rincon Nth) | 25% | Onshore | 2.0 | Beach Energy | Production | |
| PPL 249 (Elliston) | 25% | Onshore | 0.8 | Beach Energy | Production | |
| PPL 250 (Windmill) | 25% | Onshore | 0.6 | Beach Energy | Production | |
| PEL 90 (Kiwi sub-block) | 25% | Onshore | 144.6 | Senex Energy | Exploration | |
| PRLs 85-104 | 25% | Onshore | 1889.3 | Beach Energy | Exploration | |
| PRLs 231-233 & 2375 | 30% | Onshore | 294.2 | Senex Energy | Exploration | |
| PRLs 207-209 | 19.17% | Onshore | 296.5 | Senex Energy | Exploration | |
| PRLs 183-190 | 20% | Onshore | 727.5 | Senex Energy | Exploration |
Otway Basin
| State | Tenement | Interest | Location | Area (km2) | Operator | Activities |
|---|---|---|---|---|---|---|
| South Australia | PEL 494 (under suspension expires 23/03/2022 | 30% | Onshore | 2488.8 | Beach Energy | Exploration |
| PRL 32 | 30% | Onshore | 36.9 | Beach Energy | Exploration | |
| Victoria | VIC/L22 |
10% | Offshore | 58.0 | BHP | Production |
| VIC/L24 | 50% | Offshore | 199.0 | Cooper Energy | Production | |
| VIC/L30 | 50% | Offshore |
200.0 |
Cooper Energy | Production | |
| VIC/RL11 |
50% | Offshore | 127.0 | Cooper Energy | Retention | |
| VIC/RL12 | 50% | Offshore | 6.0 | Cooper Energy | Retention | |
| VIC/P44 | 50% | Offshore | 599.0 | Cooper Energy | Exploration | |
| PEP 150 | 50% | Onshore | 3,212.0 | Bridgeport | Exploration | |
| PEP 168 | 50% | Onshore | 795.0 | Beach Energy | Exploration | |
| PEP 171 | 100%4 | Onshore | 1,974.0 | Cooper Energy | Exploration | |
| Minerva Gas Plant |
10% | Onshore | n/a | BHP | Gas Processing |
Gippsland Basin
| State | Tenement | Interest | Location | Area (km2) | Operator | Activities |
|---|---|---|---|---|---|---|
| Victoria | VIC/L21 | 100% | Offshore | 134.0 | Cooper Energy | Production (suspended) |
| VIC/RL13 | 100% | Offshore | 67.0 | Cooper Energy | Retention | |
| VIC/RL14 | 100% | Offshore | 67.0 | Cooper Energy | Retention | |
| VIC/RL15 |
100% | Offshore | 67.0 | Cooper Energy | Retention | |
| VIC/L32 | 100% | Offshore | 201.0 |
Cooper Energy |
Development (for Sole gas project) | |
| VIC/P72 | 100% | Offshore | 269.0 |
Cooper Energy |
Exploration |
1. ex PEL 92 consists of PRLs; 85, 86, 87, 88, 89, 90, 92, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103 and 104.
2. ex PEL 100 consists of PRLs; 207, 208 and 209.
3. ex PEL 110 consists of PRLs; 183, 184, 185, 186, 187, 188, 189 and 190.
4. Subject to Heads of Agreement for a farmin which will reduce Cooper Energy's interest to 50%.
5. PRL 237 is subject to a Farmin Agreement which could reduce Cooper Energy's interest to 20%.